Versnellingsbak identificatie
De versnellingsbak heeft een code met HEH-BX en is daarmee een close ratio bak.
Van: www.davidkeetoploaders.com
4-SPEED TOPLOADER IDENTIFICATION
On the passenger side at the front edge of the maincase there is a small metal tag with a HEH or RUG number. This is a list of tag numbers that decode the transmission. The lower number on the tag is the serial number of the transmission in the order it was tagged, it has nothing to do with the serial number of the vehicle the transmission is in.
If you do not see your tag number listed here, please check our Toploader Imposters page.
Tag #
| Year | Vehicle | Engine | Ratio | Comments |
HEH-A | 1964 | Mustang | 260 | wide | 25-spline |
HEH-B | 1964 | Meteor, Fairlane | 289-2V | wide | 28-spline |
HEH-C | 1964 | Mustang | 289 | wide | 25-spline |
HEH-D | 1964 | Galaxie | 390 | close | 28-spline |
HEH-E | 1964 | Meteor, Fairlane, Sunbeam Tiger | 289-4V | close | 25-1/2" trans 28-spline |
HEH-G | 1964 | Mustang | 260, 289 | wide | 25-spline |
HEH-H | 1964 | Galaxie | 427 | close | 28-spline |
HEH-J | 1965 | Galaxie | 390 | close | 28-spline |
HEH-L | 1965 | Fairlane | 289 | wide | 25-1/2" trans 28-spline |
HEH-M | 1964 | Falcon | 289-2V | wide | 25-spline |
HEH-N | 1965 | Fairlane | 289 | close | 25-1/2" trans 28-spline |
HEH-P | 1964 | Mustang | 289 | wide | 25-spline 8/20/64 to 12/30/64 |
HEH-R | 1965 | Galaxie | 427 | close | 28-spline |
HEH-S | 1964 | Mustang | 289 | close | Before 8/20/64 |
HEH-T | 1965 | Mustang | 289 | close | From 8/20/64 to 10/1/64 |
HEH-U | 1964 | Comet | 289 HP | 28-spline | |
HEH-AM | 1966 | Galaxie | 427 | close | 31-spline |
HEH-AR | 1966 | Fairlane | 390 | wide | 28-spline |
HEH-AT | 1965 | Galaxie | 427 | close | 28-spline |
HEH-BL | 1965 | Galaxie | 390 | close | 28-spline |
HEH-BN | 1965 | Fairlane | 289 | wide | After 12/1/64 |
HEH-BP | 1965 | Falcon | 289 | wide | From 10/1/64 to 2/1/65 |
HEH-BR | 1965 | Mustang | 260, 289 | wide | From 12/30/64 to 2/1/65 |
HEH-BS | 1965 | Falcon | 289 | wide | After 2/1/65 |
HEH-BT | 1965 | Mustang | 289 | close | From 2/1/65 |
HEH-BV | 1966 | Fairlane, Falcon | 289 | wide | 28-spline |
HEH-BW | 1966 | Mustang | 289 | wide | 28-spline |
HEH-BX | 1966 | Mustang | 289, 289K | close | From 10/1/64 |
HEH-CF | 1965 | TVR, Griffit | 289 | wide | 25-1/2" trans |
HEH-CB | 1965 | Galaxie | 427 | close | 28-spline |
HEH-BY | 1965 | AC Cobra | 427 | close | 28-spline |
HEH-CC | 1965/66 | Galaxie | 390 | wide | 28-spline |
HEH-CG | 1966 | Galaxie | 428 | close | 31-spline |
HEH-CJ | 1967 | Fairlane | 427 | close | 31-spline |
HEH-CL | 1966 | Fairlane | 390 GT | wide | 28-spline |
HEH-CT | 1966 | Galaxie | 427 | close | 31-spline |
RUG-A | 1967 | Galaxie | 390 | wide | 28-spline |
RUG-A1 | 1967 | Galaxie | 390 | wide | 28-spline |
RUG-A2 | 1967 | Galaxie | 390 | wide | 28-spline |
RUG-AD | 1968 | Mustang | 390 | close | 28-spline |
RUG-AD1 | 1969 | Mustang | 390 | close | 28-spline |
RUG-AE | 1968 | Mustang | 428 | close | 31-spline |
RUG-AE1 | 1968-69 | Mustang, Cougar | 428 | close | 31-spline |
RUG-AE2 | 1969 | Mustang | 428, Boss 429 | close | 31-spline |
RUG-AG | 1969 | Mustang | 302, 351 | close | 28-spline |
RUG-AH | 1969 | Fairlane | 351 | close | 28-spline |
RUG-AJ | 1969 | Fairlane | 428 | close | 31-spline |
RUG-AK | 1969 | Fairlane | 351 | close | 31-spline |
RUG-AL | 1969 | Fairlane | 390 | close | 28-spline |
RUG-AR | 1970 | Fairlane | 351 | close | 28-spline |
RUG-AR1 | 1970 | Fairlane | 351 | close | 28-spline |
RUG-AS | 1970 | Fairlane | 351 | close | 31-spline |
RUG-AS1 | 1970 | Fairlane | 351 | close | 31-spline |
RUG-AT | 1970 | Fairlane | 351 | close | 28-spline |
RUG-AT1 | 1970 | Fairlane | 351 | close | 28-spline |
RUG-AU | 1970 | Fairlane | 429 | close | 31-spline |
RUG-AU1 | 1970-71 | Torino | 429 | close | 31-spline |
RUG-AV | 1970 | Mustang | 302, 351 | wide | 28-spline |
Het is een Mustang bak en is ergens tussen ''65'' en ''67'' geleverd voor een 289 want hij heeft de RF C5AR-7006-D: code als op de foto hierboven te zien.
MAIN CASE IDENTIFICATION
4 speed Toploader maincases came in two bolt patterns:
|
The case on the right is a 64 narrow bolt pattern 4 hole case.The case on the left is a 65-73 wide bolt pattern 8 hole case. The inner bolt pattern on the 8 hole case is the same pattern as the early narrow case.
|
RF C4AR-7003-A: 1964 casting used in 64. Narrow 4 hole case.
RF C5AR-7006-D: 1965 casting used from 65-67. Wide 8 hole case.
RF C8AR-7006-D: 1968 casting used from 68-71. Wide 8 hole case.
D2AR-7006-CA: 1972 casting used in late 71. Wide 8 hole case.
RF-D2AR-7006-CB: 1972 casting used in 72 - 73. Wide 8 hole case.
XAA 12512 / ALCOA 2: This is a factory aluminum case used in 69-70 in factory road race cars to help lose a little weight. A very small number of these cases were made, maybe 10. This case had the HEH HG White Stripe gear ratios in it.
De vraag is nu: Welke eindoverbrenging?? Daarvoor moeten we de wielmaat en de overbrengingen van de versnellingsbak in een spreadsheet stoppen met in het achterhoofd de nokkenas die in de motor is geplaatst en het daarbij behorende koppelkromme verloop en de cruise en top snelheid die we zoeken. De close ratio biedt goede mogelijkheid om met een iets langere vier te rijden als we (zoals te verwachten) voldoende koppel hebben bij lage toeren.
Close
| ||||
first | second | third | fourth | |
Ratio | 2.32 | 1.69 | 1.29 | 1.0 |
Tooth Count | 32 | 28 | 25 | 23 |
Counter Gear Tooth Count | 15 | 18 | 21 | 25 |
Wordt vervolgd, nog wat data verzamelen!!
Patchwork
Gisteravond nog wat spuitbussen Corroless besteld om de holle ruimtes van een laagje te voorzien. Nu alles gelast is is er blank staal ontstaan aan de binnenkant.
Geen opmerkingen:
Een reactie posten
Plaats gerust een reactie!